Property Attributes
- MLS#SW26076788
- TypeSingle Family
- Listing Status Active
- CountySan Bernardino
- CityCedarpines Park
- Area Crestline Area
- NeighborhoodCedar Pines Park (CEPP)
- Zip92322
- Style
- Year Built1946
- Price$ 235,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage720
- Lot Size0.1061 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Just Reduced ! Nestled in the charming community of Cedarpines Park, this small mountain home offers a cozy retreat for those seeking a peaceful escape. Home is being sold AS-IS. In need of new septic and furnace seller will not install. Also, grading and flow lines. 2 bedrooms and 1 bathroom, this recently updated home features fresh paint, new cabinetry, and modern stainless steel appliances including a range and refrigerator. Surrounded by tranquil pine trees and crisp mountain air, this property is perfect for nature lovers looking to embrace the serene beauty of California's mountains. Don't miss your chance to own this inviting oasis in Cedarpines Park!
| Price History | |
|---|---|
| 4/9/2026 | Listed $255,000 |
| 5/19/2026 | 2$249,000 |
| 6/12/2026 | 2$244,000 |
| 7/16/2026 | 2$239,000 |
| 9/3/2026 | 2$235,000 |
General Features
| Living Area | 720 |
|---|---|
| Sewer | Septic Tank |
| Cooling | None |
| Possession | Close Of Escrow |
| Zoning | R |
| Pool Features | None |
| Year Built | 1946 |
| View | Mountain(s),Neighborhood |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Mountainous |
| County | San Bernardino |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Cedar Pines Park (CEPP) |
| Garage Y/N | false |
| Full Baths | 1 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | Take Crest Forest Dr. to Vista Rd. to PIQ |
| City | Cedarpines Park |
| Entry Location | Front |
| Senior Community Y/N | false |
| High School District | Rim of the World |
| Number Of Units Total | 1 |
| MLS Area | 286 - Crestline Area |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 4620 |
| Listing Terms | Cash,Cash to New Loan |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Virtual Tour | https://tour.caimagemaker.com/l/?id=180954IDX |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Year Built Source | Assessor |
| Tax Lot | 119 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | CEDARPINES PARK |
Interior Features
| Fireplace Features | Living Room |
|---|---|
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | false |
| Fireplace Y/N | true |
| Laundry Features | Inside |
| Total Bedrooms | 2 |
| Entry Level | 1 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| LivingAreaSource | Assessor |
| Total Baths | 1 |
Exterior Features
| Lot Features | Front Yard |
|---|---|
| Lot Size Area | 4620 |
| Lot Size Acres | 0.1061 |
| Private Pool | false |
| Lot Size Source | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 13, 2026 3:25 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.