Property Attributes
- MLS#IV26194093
- TypeSingle Family
- Listing Status Active
- CountyRiverside
- CityBanning
- Area Banning/Beaumont/Cherry Valley
- Neighborhoodother
- Zip92220
- Style
- Year Built1946
- Price$ 380,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage894
- Lot Size0.12 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Cute little house in a wonderful neighborhood. Walking distance to the post office, restaurants, civic center, churches and all kind of business. Long time residents on this street. The windows were changed in 2021. This will make a good home for a small family or an investor. Banning is an uncoming community. We are very close to Palm Springs and all the Desert cities. Is also very close to good restaurants and entertaining at the Morongo Casino and the Outlets where you can find great bargains.Sam's club is scheduled to come to Banning. Banning is a little city with a big history. Very friendly city. This is a standard sale. No Mello Roos or HOA.
| Price History | |
|---|---|
| 9/4/2026 | Listed $380,000 |
General Features
| Living Area | 894 |
|---|---|
| Sewer | Public Sewer |
| Cooling | Wall/Window Unit(s) |
| Appliances | Free-Standing Range,Dryer,Washer |
| Garage Spaces | 1 |
| Pool Features | None |
| Year Built | 1946 |
| View | None |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Sidewalks |
| County | Riverside |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Contingency | NO CONTINGENCIES |
| Subdivision Name | other |
| Garage Y/N | true |
| Full Baths | 1 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | NORTH FROM RAMSEY. ALMOST ACCROSS THE POST OFFICE |
| City | Banning |
| Senior Community Y/N | false |
| High School District | Banning Unified |
| Number Of Units Total | 1 |
| MLS Area | 263 - Banning/Beaumont/Cherry Valley |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5227 |
| Listing Terms | Cash,Cash to New Loan,Conventional,FHA |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Tenant |
| Year Built Source | Assessor |
| Tax Lot | 3 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | BANNING |
Interior Features
| Interior Amenities | Eat-in Kitchen,All Bedrooms Down |
|---|---|
| Fireplace Features | None |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Washer Hookup,Gas Dryer Hookup,Laundry Room |
| Total Bedrooms | 2 |
| Entry Level | 1 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| LivingAreaSource | Assessor |
| Total Baths | 1 |
Exterior Features
| Lot Features | Level |
|---|---|
| Water Source | Public |
| Total Parking | 1 |
| Lot Size Area | 5227 |
| Lot Size Acres | 0.12 |
| Private Pool | false |
| Lot Size Source | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 10, 2026 3:19 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.