Property Attributes
- MLS#CV26191829
- TypeSingle Family
- Listing Status Active
- CountyLos Angeles
- CityLong Beach
- Area North Long Beach
- Neighborhoodother
- Zip90805
- Style
- Year Built1969
- Price$ 819,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1680
- Lot Size0.1287 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
The block of Gundry AVe is known for being a peaceful, tree-lined street characterized by stable long-term homeownership. The lots here are modest but spacious enough for private relaxation. The house home blends timeless character of comfort, offering a versatile layout with light in hall way pouring a bright lights, a open and spacious concept. Perfect for hosting dinner parties. The Backyard with patio the ultimate hangout quiet spot.Two car garage and driveway for additional car parking has living room with lighted walk way, huge family room with fireplace, then walk way with lighted to all the 3 bedrooms and 2 bathrooms.
| Price History | |
|---|---|
| 9/1/2026 | Listed $819,000 |
General Features
| Living Area | 1680 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Garage Spaces | 2 |
| Pool Features | None |
| Year Built | 1969 |
| View | None |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Biking,Curbs,Hiking |
| County | Los Angeles |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | other |
| Garage Y/N | true |
| Full Baths | 2 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | East of Orange Ave and North of South St |
| City | Long Beach |
| Entry Location | main door |
| Senior Community Y/N | false |
| High School District | Los Angeles Unified |
| Number Of Units Total | 1 |
| MLS Area | 7 - North Long Beach |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5605 |
| Listing Terms | Conventional,Contract,FHA |
| Property Attached Y/N | true |
| Land Lease Y/N | false |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Year Built Source | Assessor |
| Tax Lot | 100 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | LONG BEACH |
Interior Features
| Interior Amenities | All Bedrooms Down |
|---|---|
| Fireplace Features | Family Room |
| Total Stories | 1 |
| Common Walls | 2+ Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Electric Dryer Hookup,In Garage |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Lot Features | 0-1 Unit/Acre |
|---|---|
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 5605 |
| Lot Size Acres | 0.1287 |
| Private Pool | false |
| Lot Size Source | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 10, 2026 3:19 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.