Property Attributes
- MLS#V136598
- TypeSingle Family
- Listing Status Active Under Contract
- CountyVentura
- CityPiru
- Area Piru
- Zip93040
- Style
- Year Built1927
- Price$ 569,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage866
- Lot Size0.07 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Charming 1920s Craftsman Cottage in Historic PiruA perfect blend of historic character and modern convenience. Nestled against a scenic mountain backdrop in the peaceful town of Piru, this 100-year-old home honors its vintage roots while offering the ease of a fresh, turn-key update.Vintage Charm Meets Modern UpdatesGreat care has been taken to preserve the timeless cottage character of this home, while thoughtful improvements ensure it is completely move-in ready.Preserved Character: From its classic architectural lines to its cozy, inviting layout, the authentic vintage heart of the home shines through.Thoughtful Updates: Enjoy the peace of mind that comes with recent updates, giving you a fresh, worry-free foundation to just unpack and start living.Bright & Welcoming: Large windows flood the main living spaces with natural California sunshine, framing views of the surrounding hills.Low-Overhead, Stress-Free LivingForget about the hidden costs that usually come with buying a home. This property keeps your monthly payments straightforward and predictable:No HOA feesNo Mello-Roos or special local bond assessmentsNo solar leases to assume--just pure, independent ownership.Parking: Features a practical 2-car driveway with easy access.Affordable Financing Options Available!Looking for an easier way to step into homeownership? This property is a fantastic candidate for FHA financing. For qualified buyers, it can be paired with California down payment assistance programs (like CalHFA), making a zero-down payment option a real possibility.If you've been looking for an affordable, character-filled home that won't burden you with a heavy weekend project list or surprise monthly fees, this historic gem is ready for its next chapter.Schedule your tour today to experience this unique historic home in person!*One of the sellers is a licensed California real estate agent*
| Price History | |
|---|---|
| 5/24/2026 | Listed $569,000 |
General Features
| Living Area | 866 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Phone Available,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Free-Standing Range,Gas Oven,Gas Range,Gas Water Heater,Microwave,Range Hood,Tankless Water Heater,Water Purifier,Dryer,Washer |
| Zoning | N/A |
| Patio/Porch Features | Rear Porch,Covered |
| Architectural Style | Bungalow,Craftsman |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Fire Detection System,Smoke Detector(s),Security Lights |
| Construction Materials | Blown-In Insulation,Drywall,Wood Siding |
| Year Built | 1927 |
| Electric | Standard,220 Volts |
| View | None |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Biking,Curbs,Dog Park,Fishing,Hiking,Hunting,Lake,Mountainous,Park,Rural,Street Lights,Sidewalks,Water Sports |
| Accessibility | Safe Emergency Egress from Home,No Stairs,Parking,Accessible Doors |
| County | Ventura |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Facing Direction | West |
| Garage Y/N | false |
| Other Structures | Outbuilding,Shed(s),Storage,Workshop |
| Full Baths | 1 |
| Special Listing Conditions | Standard |
| Status | Active Under Contract |
| Directions | 126 W heading toward Santa Clarita left at the light on Main St. Home is on the right past the stop sign at Center St. 3/4 of a mile from the light. 126 E Heading to Ventura turn right at the light on Main St. Home is on the left 3/4 of mile down |
| City | Piru |
| Disclosures | Familial Relation,Principal is Real Estate Licensed,Unincorporated |
| Entry Location | Ground |
| Senior Community Y/N | false |
| Open Parking Spaces | 2 |
| MLS Area | VC57 - Piru |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 3049 |
| Listing Terms | Cash,Cash to New Loan,Conventional,Cal Vet Loan,FHA,Submit,USDA Loan,VA Loan |
| Spa Features | None |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Current Financing | None |
| Property Condition | Updated/Remodeled,Turnkey |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Virtual Tour | https://my.matterport.com/show/?m=TwFJyjUjBaF&mls=1 |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Occupancy Type | Owner |
| Year Built Source | Assessor |
| Tax Lot | N/A |
| Virtual Tour | https://my.matterport.com/show/?m=TwFJyjUjBaF&mls=1 |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-05-29 |
| PostalCity | PIRU |
Interior Features
| Interior Amenities | Block Walls,Eat-in Kitchen,Bar,All Bedrooms Down,Jack and Jill Bath |
|---|---|
| Flooring | Vinyl |
| Fireplace Features | None |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Screens |
| Fireplace Y/N | false |
| Laundry Features | Washer Hookup,Gas Dryer Hookup,Inside,In Kitchen |
| Total Bedrooms | 2 |
| Entry Level | 1 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| LivingAreaSource | Assessor |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Lighting |
|---|---|
| Fencing | Fair Condition,Wood,Wrought Iron |
| Parking Features | Concrete,Driveway Down Slope From Street,Driveway,On Site,Paved,Private,Workshop in Garage |
| Lot Features | Back Yard,Garden,Sprinklers In Front,Lawn,Sprinklers Manual,Yard |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 3049 |
| Foundation Details | Combination |
| Spa | false |
| Lot Size Acres | 0.07 |
| Road Surface Type | Paved |
| Private Pool | false |
| Lot Size Source | Assessor |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 10, 2026 3:19 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.