Property Attributes
- MLS#SW26178452
- TypeSingle Family
- Listing Status Active
- CountyRiverside
- CityIndio
- Area Indio South of East Valley
- NeighborhoodNorthgate Crossings
- Zip92201
- Style
- Year Built2026
- Price$ 605,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2204
- Lot Size0.1309 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Redondo Gorgeous natural light flows into this home, creating an airy and open environment. A breathtaking kitchen boasts gorgeous granite countertops, a sprawling island, white wood cabinetry with crown molding detailing and a complete suite of Whirlpool® appliances. On the upstairs level, a large loft provides an ideal flex space that your family can use in a way that suits you. In the master suite, you’ll find a large bedroom for all of your furniture, spacious private bath and a walk-in closet. In addition, this home comes with designer-selected upgrades included at no extra cost such as luxury vinyl-plank flooring, a Wi-Fi-enabled garage door opener, programmable thermostat, granite countertops in kitchen and bathroom, stainless steel appliances included solar panels and more. Buyers Concessions-Builder paid closing costs, Different zero-down options, Interest rate buydown, AND More !
| Price History | |
|---|---|
| 8/14/2026 | Listed $605,900 |
General Features
| Living Area | 2204 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Electricity Connected,Other,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Concrete,Tile |
| Appliances | Dishwasher,Electric Cooktop,Electric Oven,Electric Water Heater,Freezer,Disposal,Ice Maker,Microwave,Refrigerator,Range Hood,Self Cleaning Oven |
| HOA Fee | 200 |
| Garage Spaces | 2 |
| Patio/Porch Features | Concrete,Covered,Front Porch |
| Architectural Style | Traditional |
| Pool Features | None |
| Security Features | Fire Sprinkler System,Security Gate,Smoke Detector(s) |
| Construction Materials | Frame,Glass |
| Year Built | 2026 |
| Electric | Standard |
| View | None |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Dog Park,Storm Drain(s),Park |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Riverside |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Playground,Pets Allowed |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Northgate Crossings |
| Garage Y/N | true |
| Full Baths | 2 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | I-10 to Jefferson Street. Right onto Jefferson Street. Right at Jefferson Street and Indio Blvd. Stay on Jefferson Street. Right on Northgate Road |
| City | Indio |
| Association Name | Northgate Crossings |
| Entry Location | Front |
| Senior Community Y/N | false |
| High School District | Desert Sands Unified |
| Number Of Units Total | 1 |
| MLS Area | 314 - Indio South of East Valley |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5700 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Spa Features | None |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Builder Name | LGI Homes |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Year Built Source | Builder |
| Tax Lot | 49 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | INDIO |
Interior Features
| Interior Amenities | Breakfast Bar,Separate/Formal Dining Room,Eat-in Kitchen,Granite Counters,Open Floorplan,Pantry,Recessed Lighting,Storage,All Bedrooms Up,Entrance Foyer,Walk-In Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Vinyl |
| Fireplace Features | None |
| Total Stories | 2 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Insulated Windows |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Inside,Laundry Room |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 2 |
| Total Baths | 3 |
Exterior Features
| Fencing | Block,Vinyl |
|---|---|
| Parking Features | Door-Single,Garage Faces Front,Garage |
| Lot Features | 0-1 Unit/Acre,Back Yard,Drip Irrigation/Bubblers,Front Yard,Near Park,Sprinklers Timer,Sprinklers On Side,Yard |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 5700 |
| Foundation Details | Slab |
| Spa | false |
| Lot Size Acres | 0.1309 |
| Road Surface Type | Paved |
| Private Pool | false |
| Lot Size Source | Builder |
| Road Frontage Type | Private Road |
| Builder Model | Redondo |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 10, 2026 3:19 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.