Property Attributes
- MLS#SR26046951
- TypeSingle Family
- Listing Status Active
- CountyLos Angeles
- CityNewhall
- Area Newhall 4
- NeighborhoodMilestone (MILES)
- Zip91350
- Style
- Year Built2007
- Price$ 789,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1877
- Lot Size1.4864 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
This beautiful 3-bedroom, 2.5-bath home was built in 2007 and is located in the gated Milestone community of Santa Clarita. It features no Mello-Roos and low HOA dues of $230 monthly. Community amenities include a playground, pool and spa. "Enjoy this great floor plan featuring a formal dining room and a separate, inviting living room. The open-concept kitchen boasts granite countertops, an island, and overlooks the living space. The family room provides direct access to a cozy fireplace and the back patio. The second floor features three generously sized bedrooms, a primary bath with a separate tub and shower, and a full hall bath. This corner-lot property features a two-car garage with direct access. This home is in one of Santa Clarita's most desirable neighborhoods! It is conveniently located near the 14 Freeway, top-rated schools, parks, restaurants, and major shopping centers, including Costco, Sam's Club, Target, Walmart, and Trader Joe's.
| Price History | |
|---|---|
| 3/4/2026 | Listed $799,999 |
| 4/14/2026 | 1$794,999 |
| 4/24/2026 | 1$789,999 |
General Features
| Living Area | 1877 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Possession | See Remarks |
| HOA Fee | 230 |
| Garage Spaces | 2 |
| Patio/Porch Features | Concrete,Front Porch,Patio |
| Pool Features | Association |
| Security Features | Security Gate,Gated Community |
| Year Built | 2007 |
| View | None |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Park,Street Lights,Sidewalks,Gated |
| Assoc Fee Paid Per | Monthly |
| County | Los Angeles |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Controlled Access,Playground,Pool,Pets Allowed,Spa/Hot Tub,Security |
| HOA | true |
| Attached Garage | true |
| Contingency | **This sale is contingent upon the Seller’s purchase and successful closing of a replacement home of their choice, with both transactions to close concurrently. ** Possession: Close Plus 5 Days. |
| Subdivision Name | Milestone (MILES) |
| Garage Y/N | true |
| Full Baths | 2 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | Golden Valley > Robert C Lee Pkwy > Turn Right at Acedia Ct > Go thru the Private Gate |
| City | Newhall |
| Association Name | Milestone HOA |
| Entry Location | Front Door |
| Senior Community Y/N | false |
| High School District | William S. Hart Union |
| Number Of Units Total | 1 |
| MLS Area | NEW4 - Newhall 4 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 64747 |
| Listing Terms | Cash,Cash to New Loan,Conventional |
| Spa Features | Association |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Year Built Source | Assessor |
| Tax Lot | 1 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | SANTA CLARITA |
Interior Features
| Interior Amenities | Separate/Formal Dining Room |
|---|---|
| Fireplace Features | Family Room |
| Total Stories | 2 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Gas Dryer Hookup,Laundry Room |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Main Level Bathrooms | 1 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Parking Features | Direct Access,Garage |
|---|---|
| Lot Features | Corner Lot |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 64747 |
| Spa | true |
| Lot Size Acres | 1.4864 |
| Private Pool | false |
| Lot Size Source | Assessor |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 10, 2026 3:19 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.