Property Attributes
- MLS#PW26181310
- TypeSingle Family
- Listing Status Active
- CountyRiverside
- CityCorona
- Area Corona
- Neighborhoodsutton place
- Zip92882
- Style
- Year Built1999
- Price$ 839,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1885
- Lot Size0.1223 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Gorgeous South Corona Pool Home! Welcome to "Sutton Place" Community. Gorgeous Open Floor Plan; Open Kitchen to Family Room with Granite Counter Tops. Formal Dining Room and Living Room with High Ceilings. 2 Car Attached Garage with lots of Storage and Work Bench. 4 Bedroom 2.5 Bathroom Home shows Beautifully. Welcome to Your New Backyard Paradise which includes A Sparkling Pool, Spa, Waterfall and Professionally Built Patio! Updated Shutters throughout the entire home. A MUST SEE!!!
| Price History | |
|---|---|
| 8/19/2026 | Listed $849,900 |
| 9/10/2026 | 1$839,900 |
General Features
| Living Area | 1885 |
|---|---|
| Sewer | Sewer Tap Paid |
| Heating | Central |
| Cooling | Central Air |
| Appliances | Dishwasher,Gas Range |
| HOA Fee | 70 |
| Garage Spaces | 2 |
| Patio/Porch Features | Open,Patio |
| Pool Features | Private |
| Year Built | 1999 |
| View | None |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Sidewalks |
| Assoc Fee Paid Per | Monthly |
| County | Riverside |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Other |
| HOA | true |
| Attached Garage | true |
| Contingency | NOTE; The property is listed as a condominium on title but is a detached house. |
| Subdivision Name | sutton place |
| Garage Y/N | true |
| Full Baths | 2 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | Upper and Mountain Gate Dr |
| City | Corona |
| Association Name | Sutton Place |
| Entry Location | 1 |
| Senior Community Y/N | false |
| High School District | Corona-Norco Unified |
| Number Of Units Total | 232 |
| MLS Area | 248 - Corona |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5327 |
| Listing Terms | Cash,Cash to New Loan,Conventional,1031 Exchange,FHA,VA Loan |
| Spa Features | Private |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Year Built Source | Assessor |
| Tax Lot | 3 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | CORONA |
Interior Features
| Interior Amenities | Breakfast Area,Separate/Formal Dining Room,All Bedrooms Up |
|---|---|
| Flooring | Laminate,Tile |
| Fireplace Features | Family Room |
| Total Stories | 2 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | In Garage |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| Main Level Bathrooms | 1 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Lot Features | Back Yard,Front Yard,Sprinklers In Rear,Sprinklers In Front,Lawn,Sprinkler System |
|---|---|
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 5327 |
| Spa | true |
| Lot Size Acres | 0.1223 |
| Private Pool | true |
| Lot Size Source | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 13, 2026 3:25 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.