Property Attributes
- MLS#PTP2603625
- TypeSingle Family
- Listing Status Active
- CountySan Diego
- CityMount Laguna
- Area Mount Laguna
- Zip91948
- Style
- Year Built1921
- Price$ 199,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage640
- Lot Size603 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Super cute cabin in quiet setting. EZ access. Open floor plan with high ceilings and rock fireplace, loft for the kids, full bath with shower/tub. Theres also a great workshop structure for projects, tools or overflow guests. One minute drive from Sunrise Highway, easy walk to visitor center and store. This is a forest service permitted cabin and you cannot use as a primary residence nor rent them out.
| Price History | |
|---|---|
| 5/12/2026 | Listed $210,000 |
| 7/4/2026 | 5$199,000 |
General Features
| Living Area | 640 |
|---|---|
| Sewer | SepticTank |
| Cooling | None |
| Zoning | Public Lands |
| HOA Fee | 510 |
| Pool Features | None |
| Year Built | 1921 |
| View | Mountains,Panoramic |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| Community Features | NearNationalForest |
| Assoc Fee Paid Per | Annually |
| County | San Diego |
| Property Type | Residential |
| Association Amenities | Water |
| HOA | true |
| Garage Y/N | false |
| Full Baths | 1 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | I-8 to Sunrise Highway. Turn left onto Los Huecos, which is at the Visitor Center and Laguna Store, take 2nd driveway on right past visitor center. Left at the fork, cabin on left. Look for the orange ribbon markers . |
| City | Mount Laguna |
| Association Name | Mount Laguna Improvement Association |
| Entry Location | main |
| Senior Community Y/N | false |
| High School District | Mountain Empire Unified |
| MLS Area | 91948 - Mount Laguna |
| Lot Size Units | Acres |
| Lot Size Square Feet | 26266680 |
| Listing Terms | Cash |
| Property Attached Y/N | false |
| Land Lease Y/N | true |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/crmls/PTP2603625 |
| Standard Status | Active |
| Occupancy Type | Owner |
| Property Sub Type Additional | SingleFamilyResidence |
| PostalCity | MOUNT LAGUNA |
Interior Features
| Interior Amenities | BedroomOnMainLevel,Loft |
|---|---|
| Fireplace Features | LivingRoom |
| Total Stories | 1 |
| Common Walls | NoCommonWalls |
| Air Conditioning Y/N | false |
| Heating Y/N | false |
| Fireplace Y/N | true |
| Laundry Features | InKitchen |
| Total Bedrooms | 2 |
| Entry Level | 1 |
| Main Level Bedrooms | 1 |
| LivingAreaSource | Appraiser |
| Total Baths | 1 |
Exterior Features
| Lot Features | Trees |
|---|---|
| Lot Size Area | 603 |
| Spa | false |
| Lot Size Acres | 603 |
| Private Pool | false |
| Lot Size Source | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 10, 2026 3:19 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.