Property Attributes
- MLS#IG26103281
- TypeSingle Family
- Listing Status Active
- CountyRiverside
- CityEastvale
- Area Eastvale
- Zip91752
- Style
- Year Built2017
- Price$ 509,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1384
- Lot Size0.0163 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Welcome to this beautifully located condo in the heart of Eastvale, just minutes from the 15 Freeway and surrounded by an abundance of shopping, dining, and everyday conveniences! This inviting home features a charming private courtyard patio—perfect for morning coffee or relaxing evenings. Step inside to a living room on the main floor, the second floor features a bright and open floor plan with a spacious family room that flows seamlessly into the breakfast nook and kitchen area, creating an ideal space for both everyday living and entertaining. A private second floor balcony adds an extra touch of outdoor living space to enjoy. The home also includes a convenient laundry room with a stackable washer and dryer, as well as a powder bathroom. Upstairs, you’ll find two well-appointed bedrooms and two full bathrooms, including a generous primary suite with a walk-in closet. Additional highlights include a two-car attached garage located at the rear of the home for easy access and added privacy. Residents enjoy access to desirable HOA amenities, including a sparkling pool, barbecue area, and playground—perfect for relaxing weekends and gathering with friends and family. Don’t miss this opportunity to own a well-located, low-maintenance home in one of Eastvale’s most convenient and sought-after communities!
| Price History | |
|---|---|
| 5/13/2026 | Listed $523,888 |
| 6/4/2026 | 1$518,000 |
| 8/13/2026 | 2$509,000 |
General Features
| Living Area | 1384 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Sewer Available,Sewer Connected,Water Connected |
| Appliances | Dishwasher,Gas Oven,Gas Range,Microwave,Tankless Water Heater,Vented Exhaust Fan |
| HOA Fee | 310 |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Pool Features | Association |
| Security Features | Carbon Monoxide Detector(s),Gated Community,Smoke Detector(s) |
| Exclusions | Fridge, washer, dryer. |
| Year Built | 2017 |
| View | None |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Community Features | Gated,Park |
| Assoc Fee Paid Per | Monthly |
| County | Riverside |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Barbecue,Playground,Pool |
| HOA | true |
| Attached Garage | true |
| Garage Y/N | true |
| Full Baths | 2 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | Off Hamner and Limonite. |
| City | Eastvale |
| Disclosures | Covenants/Restrictions Disclosure,HOA Disclosure |
| Association Name | Nexus |
| Entry Location | 1 |
| Senior Community Y/N | false |
| High School District | Corona-Norco Unified |
| Number Of Units Total | 1 |
| MLS Area | 249 - Eastvale |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 709 |
| Listing Terms | Cash,Conventional,VA Loan |
| Property Attached Y/N | true |
| Land Lease Y/N | false |
| Property Condition | Updated/Remodeled |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Builder Name | William Lyon |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Year Built Source | Assessor |
| Tax Lot | 000 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | JURUPA VALLEY |
Interior Features
| Interior Amenities | Balcony,Eat-in Kitchen,High Ceilings,Open Floorplan,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet |
| Fireplace Features | None |
| Total Stories | 3 |
| Common Walls | 2+ Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Screens |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Stacked |
| Total Bedrooms | 2 |
| Entry Level | 1 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Fencing | Block |
|---|---|
| Parking Features | Garage |
| Lot Features | Near Park |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 709 |
| Lot Size Acres | 0.0163 |
| Private Pool | false |
| Lot Size Source | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 11, 2026 3:20 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.