Property Attributes
- MLS#IG26071999
- TypeSingle Family
- Listing Status Active
- CountySan Bernardino
- CityAngelus Oaks
- Area Forest Falls Area
- Zip92305
- Style
- Year Built1953
- Price$ 225,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage650
- Lot Size0.1377 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Adorable Mountain Cabin – Perfect Starter or Weekend Getaway! You won’t find a cuter or more affordable home on the mountain! This charming 1-bedroom, 1-bath cabin offers everything you need for a first-time home buyer or the perfect weekend retreat. Enjoy the mild mountain climate in the summer and cozy up in the winter with both a wood-burning stove and a propane floor furnace to keep the cabin warm and inviting. The bedroom features two large closets and overhead storage cabinets, providing ample room for your belongings. The kitchen, while compact, is well-equipped and functional—ideal for whipping up home-cooked meals after a day of hiking or relaxing in nature. While not included in this sale, the adjacent vacant lot is also available for an additional amount; offering the opportunity to expand, garden, or simply enjoy added privacy. APN#0305-562-29-0000. Located in the welcoming community of Angelus Oaks, this property is more than just a cabin—it’s a chance to be part of a peaceful, close-knit mountain neighborhood. Don’t miss your opportunity to own this gem—make Angelus Oaks your next home!
| High School |
|---|
| Redlands East Valley High School |
| Price History | |
|---|---|
| 4/4/2026 | Listed $225,000 |
General Features
| Living Area | 650 |
|---|---|
| Sewer | Septic Tank |
| Cooling | None |
| Utilities | Electricity Connected,Propane,Water Connected |
| Possession | Close Of Escrow |
| Appliances | Propane Oven,Propane Range,Refrigerator,Water Heater |
| Patio/Porch Features | Front Porch |
| Pool Features | None |
| Exclusions | Some seller personal items TBD |
| Year Built | 1953 |
| Electric | Electricity - On Property |
| View | Mountain(s),Trees/Woods |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Biking,Hunting,Mountainous,Near National Forest |
| Additional Parcels Description | 0305652290000 |
| County | San Bernardino |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Garage Y/N | false |
| Full Baths | 1 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | Drive up Highway 38 from Yucaipa. Left on Mountain Home Creek and right on Lake Dr |
| High School | Redlands East Valley |
| City | Angelus Oaks |
| Entry Location | 1 |
| Senior Community Y/N | false |
| High School District | Bear Valley Unified |
| Number Of Units Total | 1 |
| MLS Area | 290 - Forest Falls Area |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6000 |
| Listing Terms | Cash,Conventional,FHA,Submit,VA Loan |
| Spa Features | None |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Additional Parcels Y/N | true |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Year Built Source | Public Records |
| Tax Lot | 56 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | ANGELUS OAKS |
Interior Features
| Interior Amenities | Breakfast Bar,Furnished,Living Room Deck Attached,All Bedrooms Down,Bedroom on Main Level |
|---|---|
| Flooring | See Remarks |
| Fireplace Features | See Remarks |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | false |
| Fireplace Y/N | true |
| Laundry Features | None |
| Total Bedrooms | 1 |
| Entry Level | 1 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| LivingAreaSource | Assessor |
| Total Baths | 1 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | See Remarks |
| Lot Features | 0-1 Unit/Acre |
| Water Source | Public |
| Inclusions | Mostly Furnished |
| Lot Size Area | 6000 |
| Spa | false |
| Lot Dimensions | 6000 |
| Lot Size Acres | 0.1377 |
| Road Surface Type | Paved |
| Private Pool | false |
| Lot Size Source | Assessor |
| Road Frontage Type | County Road |
| LotDimensionsSource | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 10, 2026 3:19 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.