Property Attributes
- MLS#HD25267681
- TypeSingle Family
- Listing Status Active
- CountyRiverside
- CityIndio
- Area Indio North of East Valley
- NeighborhoodTalavera (30923)
- Zip92203
- Style
- Year Built2022
- Price$ 670,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2689
- Lot Size0.21 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
5 Bedroom, 3 & 1/2 Bath Multi-Generational living Home in the Gated Community of Talavera. This rare, 5-bedroom, 3-bath, 2-story home with a 3-car garage is perfect for a growing family or multigenerational living. Built in 2022, it offers modern design, energy efficiency, and exceptional comfort throughout its 2,689 sq. ft. of living space. Located in the highly desirable gated community of Talavera, this home features Spacious floor plan. Energy-efficient appliances and a tankless water heater, solar system, Downstairs bedroom/bath perfect for or visitors or a daycare. Top-rated schools nearby Easy access to the 10 Freeway, making commutes convenient. Move-in ready, this home is a standout opportunity in a prime location.
| Elementary School | High School |
|---|---|
| Ronald Reagan Elementary School | Shadow Hills High School |
| Price History | |
|---|---|
| 12/1/2025 | Listed $750,000 |
| 12/8/2025 | 4$720,000 |
| 12/16/2025 | 3$699,999 |
| 12/30/2025 | 2$684,999 |
| 1/12/2026 | 1$675,000 |
| 1/26/2026 | 1$670,000 |
General Features
| Living Area | 2689 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,ENERGY STAR Qualified Equipment,High Efficiency,Natural Gas,Solar |
| Cooling | Central Air,ENERGY STAR Qualified Equipment,High Efficiency |
| Utilities | Cable Available,Natural Gas Connected,Sewer Connected,Water Connected |
| Possession | Close Plus 3 Days |
| Roof | Tile |
| Appliances | Dishwasher,ENERGY STAR Qualified Appliances,Electric Water Heater,Gas Cooktop,Gas Oven,High Efficiency Water Heater,Microwave,Refrigerator,Tankless Water Heater,Washer |
| HOA Fee | 208 |
| Garage Spaces | 3 |
| Patio/Porch Features | Rear Porch,Covered,Front Porch,Patio,Porch |
| Architectural Style | Spanish |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Fire Sprinkler System,Gated with Guard,24 Hour Security,Smoke Detector(s),Security Guard |
| Construction Materials | Drywall,Ducts Professionally Air-Sealed,Concrete,Stucco |
| Year Built | 2022 |
| View | Desert,Mountain(s) |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Biking,Hiking,Mountainous,Storm Drain(s),Street Lights,Suburban,Sidewalks |
| Assoc Fee Paid Per | Monthly |
| County | Riverside |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Guard,Security |
| HOA | true |
| Attached Garage | true |
| Contingency | None |
| Energy Efficient | Construction,Doors,Insulation,Lighting,Thermostat,Water Heater,Windows,Appliances |
| Subdivision Name | Talavera (30923) |
| Facing Direction | North |
| Garage Y/N | true |
| Green Energy Generation | Solar |
| Full Baths | 3 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | 10 FREWAY EAST, EXIT JEFFERSON ST, WESTWICK DR, LEFT ONTO TALAVERA BLVD, LEFT ONTO CHESTERFIELD ST RIGHT ONTO WEAVER PLACE,LEFT ONTO TURNER ST STRAIGHT ONTO BOLTON AVE |
| High School | Shadow Hills |
| City | Indio |
| Disclosures | Covenants/Restrictions Disclosure |
| Association Name | Seabreeez Management |
| Entry Location | 1 |
| Senior Community Y/N | false |
| High School District | Desert Sands Unified |
| Number Of Units Total | 1 |
| MLS Area | 309 - Indio North of East Valley |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9148 |
| Carport Spaces | 3 |
| Carport Y/N | true |
| Listing Terms | Cash,Conventional,Contract,Cal Vet Loan,1031 Exchange,FHA 203(b),FHA 203(k),FHA,Fannie Mae,Freddie Mac,VA Loan |
| Elementary School | Ronald Reagan |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Current Financing | FHA |
| Property Condition | Turnkey |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Year Built Source | Builder |
| Tax Lot | 14 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | INDIO |
Interior Features
| Interior Amenities | Breakfast Bar,Separate/Formal Dining Room,High Ceilings,Open Floorplan,Quartz Counters,Storage,Two Story Ceilings,Wired for Data,Bar,Walk-In Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | Laminate,Vinyl |
| Fireplace Features | None |
| Total Stories | 2 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,ENERGY STAR Qualified Windows,Screens |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Upper Level |
| Total Bedrooms | 5 |
| Entry Level | 1 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 4 |
Exterior Features
| Fencing | Excellent Condition,Masonry |
|---|---|
| Parking Features | Driveway,Garage Faces Front,Paved |
| Lot Features | Desert Back,Desert Front,Drip Irrigation/Bubblers,Sprinklers In Front |
| Water Source | Public |
| Total Parking | 6 |
| Lot Size Area | 9148 |
| Foundation Details | Slab |
| Lot Size Acres | 0.21 |
| Road Surface Type | Paved |
| Private Pool | false |
| Lot Size Source | Assessor |
| Door Features | ENERGY STAR Qualified Doors |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 10, 2026 3:19 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.