Property Attributes
- MLS#CV26174894
- TypeSingle Family
- Listing Status Active
- CountyRiverside
- CityCorona
- Area Corona
- NeighborhoodCalifornia Meadows
- Zip92883
- Style
- Year Built1987
- Price$ 689,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1418
- Lot Size0.15 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Nestled in the quiet Temescal Valley, Corona neighborhood your beautifully crafted home awaits. From the moment you enter you'll be greeted by an inviting open and spacious floor plan. The home features 3 bedrooms, 2.5 baths and 1418 sq ft of living space. The home has been completely remodeled for modern day living while retaining its warm and inviting character. Featuring, dual pane windows, patio sliding door, wide plank vinyl flooring, new carpet upstairs, freshly painted, open floor plan, living room fireplace, modern kitchen featuring, white shaker kitchen cabinetry, quartz counters, stainless steel appliances (range, hood, dishwasher, fridge), recessed lighting, lighting fixtures, remodeled bathrooms, tile walk-in shower, spacious yards, and so much more, you need to see it for yourself! Perfectly situated in a wonderful neighborhood, close to your everyday needs, fantastic highly rated schools (Temescal Valley Elementary, El Cerrito, Santiago High), hospitals, parks, markets, local eateries, and easy access to all major freeways. Truly a remarkable place to call your new home, we invite you to come and see it today and make it yours!
| Elementary School | High School |
|---|---|
| Temescal Valley Elementary School | Santiago High School |
| Price History | |
|---|---|
| 8/13/2026 | Listed $689,900 |
General Features
| Living Area | 1418 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Dishwasher,Disposal,Gas Range,Microwave,Refrigerator,Water To Refrigerator,Water Heater |
| HOA Fee | 88 |
| Garage Spaces | 2 |
| Patio/Porch Features | Front Porch,Porch |
| Architectural Style | Traditional |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Copper Plumbing |
| Year Built | 1987 |
| View | Mountain(s),Neighborhood |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Biking,Curbs,Near National Forest,Storm Drain(s),Street Lights,Sidewalks,Park |
| Assoc Fee Paid Per | Monthly |
| County | Riverside |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Other Courts,Playground,Trail(s) |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | California Meadows |
| Garage Y/N | true |
| Full Baths | 2 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | Knabe Rd & Canyon Pines Pl |
| High School | Santiago |
| City | Corona |
| Disclosures | HOA Disclosure,Principal is Real Estate Licensed |
| Association Name | California Meadows |
| Entry Location | Main |
| Senior Community Y/N | false |
| High School District | Corona-Norco Unified |
| Number Of Units Total | 1 |
| MLS Area | 248 - Corona |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6534 |
| Listing Terms | Cash,Conventional,Contract,FHA,Fannie Mae,Freddie Mac,Submit,VA Loan |
| Spa Features | None |
| Elementary School | Temescal Valley |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Property Condition | Updated/Remodeled,Turnkey |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Year Built Source | Assessor |
| Tax Lot | 80 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | CORONA |
Interior Features
| Interior Amenities | Separate/Formal Dining Room,Eat-in Kitchen,High Ceilings,Open Floorplan,Quartz Counters,Recessed Lighting,Storage,All Bedrooms Up |
|---|---|
| Flooring | Carpet,Vinyl |
| Fireplace Features | Gas,Living Room |
| Total Stories | 2 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Gas Dryer Hookup,In Garage |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Main Level Bathrooms | 1 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Fencing | Vinyl,Wrought Iron |
|---|---|
| Parking Features | Direct Access,Driveway,Garage,Garage Door Opener |
| Lot Features | Back Yard,Front Yard,Lawn,Landscaped,Near Park,Near Public Transit,Sprinklers Timer,Sprinkler System,Walkstreet,Yard |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 6534 |
| Foundation Details | Slab |
| Spa | false |
| Lot Size Acres | 0.15 |
| Private Pool | false |
| Lot Size Source | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 11, 2026 3:20 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.