Property Attributes
- MLS#26870435
- TypeSingle Family
- Listing Status Active
- CountyLos Angeles
- CitySanta Clarita
- Area Canyon Country 2
- NeighborhoodPinetree
- Zip91387
- Style
- Year Built1969
- Price$ 869,999
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2230
- Lot Size0.1664 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Welcome to this spacious four bedroom, three bathroom home offering approximately 2,230 square feet of comfortable living space in a desirable Canyon Country setting. The thoughtfully designed layout offers plenty of room for everyday living and entertaining, with a full bedroom and bathroom conveniently located downstairs, perfect for guests, extended family, a home office, or additional living space. Upstairs, the primary suite feels like a private retreat, featuring an ensuite bathroom, private balcony with incredible views, and an oversized walk-in closet with additional bonus space that offers even more flexibility. Step outside and enjoy a backyard designed for relaxing and entertaining, complete with an in-ground pool and spa surrounded by beautiful views. Additional highlights include leased solar panels installed in 2019, a newer HVAC and heating system, and copper plumbing. The refrigerator, dishwasher, oven and stove are included with the sale for the buyer's convenience, while the washer and dryer are excluded. With NO HOA and NO Mello Roos, this home offers the added benefit of fewer ongoing community costs while providing space, comfort, views, and a backyard ready to enjoy, all in a convenient Santa Clarita Valley location.
| Price History | |
|---|---|
| 8/24/2026 | Listed $869,999 |
General Features
| Living Area | 2230 |
|---|---|
| Sewer | Other |
| Heating | Central |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Roof | Composition,Shingle |
| Appliances | Dishwasher,Disposal,Microwave,Oven,Range,Refrigerator |
| Zoning | SCUR2 |
| Garage Spaces | 2 |
| Patio/Porch Features | Rear Porch,Covered,Deck,Front Porch,Open,Patio,Porch,Wrap Around |
| Architectural Style | Traditional |
| Pool Features | Gunite,Heated,In Ground,Private,Solar Heat |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Frame,Glass,Other,Concrete,Plaster,Steel Siding,Stucco,Wood Siding |
| Exclusions | Washer & Dryer |
| Year Built | 1969 |
| View | City Lights,Hills,Mountain(s),Panoramic,Pool,Valley,Trees/Woods |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Accessibility | Safe Emergency Egress from Home |
| County | Los Angeles |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Pinetree |
| Garage Y/N | true |
| Other Structures | Gazebo |
| Full Baths | 3 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | From I-14, exit Sand Canyon Ave. Head north to Soledad Canyon Rd, then continue to Rhododendron Dr. |
| City | Santa Clarita |
| Entry Location | Main Level |
| Senior Community Y/N | false |
| High School District | William S. Hart Union |
| Open Parking Spaces | 4 |
| Number Of Units Total | 1 |
| MLS Area | CAN2 - Canyon Country 2 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7249 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Spa Features | None |
| Property Attached Y/N | false |
| Property Condition | Updated/Remodeled |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Occupancy Type | Owner |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | CANYON COUNTRY |
Interior Features
| Interior Amenities | Breakfast Bar,Eat-in Kitchen,Recessed Lighting,Track Lighting,Loft |
|---|---|
| Flooring | Carpet,Tile |
| Furnished Y/N | Unfurnished |
| Fireplace Features | Living Room |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Screens |
| Fireplace Y/N | true |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| Total Baths | 3 |
Exterior Features
| Fencing | Block,Wood,Wrought Iron |
|---|---|
| Parking Features | Door-Multi,Driveway,Garage,Deck,Private,RV Access/Parking,On Street |
| Lot Features | Back Yard,Front Yard,Lawn,Landscaped,Yard |
| Total Parking | 2 |
| Lot Size Area | 7249 |
| Foundation Details | Raised |
| Spa | false |
| Building Area Total | 2230 |
| Lot Dimensions | 62x112 |
| Lot Size Acres | 0.1664 |
| Private Pool | true |
| RV Parking Dimensions | Yes Large |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 10, 2026 3:19 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.