Property Attributes
- MLS#260011877SD
- TypeSingle Family
- Listing Status Active
- CountySan Diego
- CitySan Diego
- Area Tierrasanta
- NeighborhoodTierrasanta
- Zip92124
- Style
- Year Built1979
- Price$ 1,225,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2276
Data Source:
California Regional MLS (CRMLS)
Property Description
$75,000 price reduction. Perched on one of the largest lots in Villa Antigua, this exceptional canyon-view residence offers rare privacy, resort-style living, and extensive upgrades throughout. Tucked away at the end of a quiet cul-de-sac, the home captures sweeping panoramic canyon views from multiple living spaces, the private backyard, and the expansive primary suite balcony. This is an entertainer's dream, featuring a new replastered private pool and spa, new pool heater & pool cleaner. Very private lot. Huge Savings on your monthly bill w/fully paid solar system & EV charger. The expansive family room addition is filled with natural light and showcases breathtaking canyon views, creating the perfect gathering space. The remodeled kitchen features new quartz counter tops, stainless steel appliances, updated barn sink & faucet. New recessed lighting & stylish pendant lighting with passthrough counter. Bathrooms have been beautifully upgraded with new quartz countertops, mirrors, sinks, faucets, and new fixtures throughout. Additional highlights include a fully paid solar system, new luxury vinyl flooring, custom interior paint, living room fireplace with floor to ceiling covered with new quartz hearth, a large primary suite with private view balcony, spacious laundry room addition with separate entry, and abundant indoor-outdoor living opportunities. This is a rare opportunity to own one of Villa Antigua's premier view properties with unmatched lot size, privacy, and upgrades. Use your pool and A/C without worrring about the electric costs due to fully paid solar. Charger up for electric cars also. Seller will pay one year of HOA fee for the buyer.
| Price History | |
|---|---|
| 5/15/2026 | Listed $1,325,000 |
| 6/8/2026 | 2$1,299,000 |
| 7/13/2026 | 2$1,275,000 |
| 8/10/2026 | 2$1,250,000 |
| 8/25/2026 | 2$1,225,000 |
General Features
| Living Area | 2276 |
|---|---|
| Heating | Forced Air,Fireplace(s),Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available,Natural Gas Available,Sewer Available,Sewer Connected,Water Available,Water Connected |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Built-In Range,Counter Top,Dishwasher,Electric Range,Gas Cooking,Gas Cooktop,Disposal,Gas Oven,Gas Range,Gas Water Heater,Ice Maker,Microwave,Refrigerator,Self Cleaning Oven,Vented Exhaust Fan |
| Zoning | R1 |
| HOA Fee | 530 |
| Garage Spaces | 2 |
| Patio/Porch Features | Concrete |
| Architectural Style | Contemporary |
| Pool Features | Community,Gunite,Gas Heat,Heated,In Ground,Lap,Private,See Remarks,Association |
| Construction Materials | Copper Plumbing |
| Year Built | 1979 |
| View | Panoramic |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Pool |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | San Diego |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Sport Court,Maintenance Grounds,Meeting Room,Management,Playground,Pool,Spa/Hot Tub |
| HOA | true |
| Subdivision Name | Tierrasanta |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | Cross Street: Portobelo Dr. |
| City | San Diego |
| Disclosures | Covenants/Restrictions Disclosure,Incorporated |
| Association Name | Villa Antigua |
| Entry Location | 1 |
| Senior Community Y/N | false |
| Open Parking Spaces | 2 |
| MLS Area | 92124 - Tierrasanta |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Spa Features | Community,In Ground |
| Property Attached Y/N | false |
| Property Condition | Turnkey |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Year Built Source | Assessor |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | SAN DIEGO |
Interior Features
| Interior Amenities | Beamed Ceilings,Balcony,Pantry,Recessed Lighting |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Fireplace Features | Living Room |
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup,Laundry Room |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Parking Features | Concrete,Driveway,Garage,Garage Door Opener |
|---|---|
| Lot Features | Drip Irrigation/Bubblers |
| Total Parking | 4 |
| Park Name | Villa Antigua |
| Spa | true |
| Private Pool | true |
| Lot Size Source | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 10, 2026 3:19 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.